Difference between revisions of "Creating Job"
From Alta Dynamics Knowledge Center
| Line 1: | Line 1: | ||
| + | To define a simulation, namely a job, click on the "Create" button to open the following dialog. | ||
| + | |||
| + | [[File:Create_Job_1.png|caption|400px]] [[File:Create_Job_2.png|caption|400px]] | ||
=Simulation parameters= | =Simulation parameters= | ||
| + | :Courant number | ||
| + | ::Similar to most transient analysis software, Courant number is directly proportional to the timestep size. A small Courant number will improve stability, but would require more increments to reach a desired solution. Users shall experiment with Courant number for new simulations to find the optimal value for both stability and efficiency. | ||
=Request output= | =Request output= | ||
Revision as of 21:11, 20 May 2015
To define a simulation, namely a job, click on the "Create" button to open the following dialog.
Simulation parameters
- Courant number
- Similar to most transient analysis software, Courant number is directly proportional to the timestep size. A small Courant number will improve stability, but would require more increments to reach a desired solution. Users shall experiment with Courant number for new simulations to find the optimal value for both stability and efficiency.