Difference between revisions of "Airfoil Analysis"
From Alta Dynamics Knowledge Center
Line 2: | Line 2: | ||
[[File:Pviewer_v360.png|caption|500px]] | [[File:Pviewer_v360.png|caption|500px]] | ||
+ | |||
+ | =Airfoil geometry= | ||
+ | Users can create an airfoil using CAD software and save it into an IGS or STL file. Then Polaris CFD can import this file just as it imports any other geometries. | ||
+ | |||
+ | Polaris can import 2d x y coordinates of an airfoil profile to generate an closed airfoil extruded in z direction for 2d analysis. Here is an excerpt of the coordinates of SG6043 airfoil "sg6043.dat". This is a text file with the extension .dat. | ||
+ | |||
+ | SG6043 | ||
+ | 1.000000 .000000 | ||
+ | .998105 .000656 | ||
+ | .992735 .002712 | ||
+ | .984387 .006072 | ||
+ | .973434 .010465 | ||
+ | .960071 .015523 | ||
+ | .944288 .020916 | ||
+ | .925966 .026547 | ||
+ | .905161 .032475 | ||
+ | .... | ||
+ | .118895 .070995 | ||
+ | .096866 .064730 | ||
+ | .076936 .058094 | ||
+ | .059198 .051170 | ||
+ | .043757 .043981 | ||
+ | .030622 .036590 | ||
+ | .019828 .029159 | ||
+ | .011416 .021706 | ||
+ | .005277 .014355 | ||
+ | .001496 .007410 | ||
+ | .000024 .000942 | ||
+ | .000588 -.004677 | ||
+ | .003930 -.008595 | ||
+ | .010772 -.011195 | ||
+ | .020868 -.013164 | ||
+ | .034086 -.014302 | ||
+ | .050504 -.014598 | ||
+ | .070145 -.014215 | ||
+ | .... | ||
+ | .968141 .005908 | ||
+ | .982146 .003613 | ||
+ | .992088 .001700 | ||
+ | .998026 .000453 | ||
+ | .999999 .000000 | ||
+ | |||
+ | Polaris can also generate NACA 4-digit airfoils directly. In this case users can control the mesh density. | ||
[[Category:Tutorials]] | [[Category:Tutorials]] |
Revision as of 08:37, 9 July 2015
This tutorial works through the steps to create a 2d airfoil analysis.
Airfoil geometry
Users can create an airfoil using CAD software and save it into an IGS or STL file. Then Polaris CFD can import this file just as it imports any other geometries.
Polaris can import 2d x y coordinates of an airfoil profile to generate an closed airfoil extruded in z direction for 2d analysis. Here is an excerpt of the coordinates of SG6043 airfoil "sg6043.dat". This is a text file with the extension .dat.
SG6043
1.000000 .000000 .998105 .000656 .992735 .002712 .984387 .006072 .973434 .010465 .960071 .015523 .944288 .020916 .925966 .026547 .905161 .032475 .... .118895 .070995 .096866 .064730 .076936 .058094 .059198 .051170 .043757 .043981 .030622 .036590 .019828 .029159 .011416 .021706 .005277 .014355 .001496 .007410 .000024 .000942 .000588 -.004677 .003930 -.008595 .010772 -.011195 .020868 -.013164 .034086 -.014302 .050504 -.014598 .070145 -.014215 .... .968141 .005908 .982146 .003613 .992088 .001700 .998026 .000453 .999999 .000000
Polaris can also generate NACA 4-digit airfoils directly. In this case users can control the mesh density.